Pay Packages
Our drivers that have over 2 years experience averaged $0.61/mile including pay, vacation and bonuses. They ran very few empty miles and they were home most weekends.
| Platinum Plus | Ontario/Quebec 2,4,5,6 axle flats,sliders,rack and tarps & trains | U.S. Tandem Van | U.S. Tandem Flats & Sliders | Loaded Border Crossing | U.S. 4,5,6 axle flats,sliders,rack and tarps & trains |
| Over 5 years with TS & S | $0.45 | $0.41 | $0.45 | $12.50 | $0.46 |
| Platinum | |||||
| 1 Year and more clean (verifiable) | $0.44 | $0.40 | $0.44 | $12.50 | $0.45 |
| Gold | |||||
| 6 months to 1 year clean (verifiable) | $0.43 | $0.40 | $0.43 | $12.50 | $0.44 |
Extras
| Equipment | Load | Unload | Tarp |
Extra Drop/Pick |
Hook & Strap Van Drop & Switch |
Hourly |
| Tandem | $35.00 | $35.00 | $17.50 | $17.50 | $17.50 | $17.50 |
| Mulit Axle | $35.00 | $35.00 | $17.50 | $17.50 | $17.50 | $17.50 |
| Trains | $45.00 | $45.00 | $35.00 | $17.50 | $17.50 | $17.50 |
| Van | $25.00 | $25.00 | N/A | $17.50 | $17.50 | $17.50 |
Local drivers are paid a flat rate per run. Call recruiting for more information. 800 263 5097
Transport Sales and Service also has a Group Family Benefit Plan once you have completed your probation as well as a Performance and Safety Bonus program.


